![]() | |||
| |||
WARNING: Don't Buy a Penis Stretcher You're Never Going to Wear!More expensive doesn't always mean better quality! Did you know that some penis stretchers are more comfortable to wear than others? More comfortable means you can wear it for longer periods of time, which translates into faster gains! And the more comfortable ones don't necessary come with a higher price tag! Below are my evaluation of the most popular penis stretchers on the market today. Hope you find them useful! Sincerely, Peter Lombard |
| Rank | Name | Comfort Level | I Gained | Price | Rating | Info |
|---|---|---|---|---|---|---|
![]() | Andropenis Review | Very comfortable, with 3 comfort parts: the Androcomfort Band (provides larger contact area for your penis), the Androtop (cushions the Androcomfort Band ), and the Androring (foam ring that wraps around your penis). | I haven't used the Andropenis myself, but I've seen very favorable feedback from guys that have used it, in online forums and other websites. | Androextender package - $159, Andropenis Gold - $249, Andropenis Gold Premium - $299 (add $50 to each package if you want to add the "Comfort Kit" to your order) | Read Review Here Visit Site | |
![]() | Proextender Review | As one guy puts it, the Proextender is "amazingly comfortable. You don't even really feel it..." | Haven't personally used it, but many guys (some I know personally, others through forum postings) have reported impressive gains with this extender. | Original Proextender $299.95, Deluxe Proextender $399.95, Original Proextender System $329.95, Deluxe Proextender System $429.95 | Read Review Here Visit Site | |
![]() | Vimax Extender Review | Uncomfortable to wear | It was uncomfortable to wear, so I did not wear it long enough to see gains, but people I know have vouched for its effectiveness. | **CHEAPEST** $99.95 One-Time Payment - Limited Time Offer (Regular Price: $299.99) | Read Review Here Visit Site | |
![]() | SizeGenetics Penis Extender Review | Quite Comfortable, with its Padded Rubber Comfort Strap Design. | 0.75 inches (BPEL) in the first 6 months. | $350 for the Basic Package, $389.85 for the Complete System | Read Review Here Visit Site | |
![]() | PeniMaster Review | Quite comfortable with its soft Holding Band, and you can get the Silicone Comfort Bands to wrap around your penis for even more comfort. | Haven't used this extender personally, but have seen lots of good feedback from users in online forums and such. | Chrome Edition - €159 (around USD$220), Gold Edition - €209,00 (around USD$290) | Read Review Here Visit Site | |
![]() | X4 Labs Extender Review | ** MOST COMFORT! ** Memory Foam Padded Comfort Strap Design. | ** MOST GAINS! ** 1.05 inches (BPEL) in the first 6 months. | ** GREAT PRICE! ** $124.95 for Starter Version. $220.95 for Deluxe Version (I personally use this). | Read Review Here Visit Site | |
![]() | Fastsize Penis Extender Review | Comfortable, with Foam Pads Around Noose For Comfort. | 0.60 inches (BPEL) in the first 6 months | $249.99 for the Basic Package, $299.99 for the Advanced Package | Read Review Here Visit Site | |
![]() | Male Edge Review | Quite comfortable, with its rubber strap and protection padding design | I haven't used this personally, but most people have reported 1.5 cm to 5 cm increase after 4 months of use. | Basic Retail Package €129 (around USD$180), Extra Retail Package €149 (around USD$210), Pro Retail Package €169 (around USD$235) | Read Review Here Visit Site | |
![]() | Jes Extender Review | Uncomfortable to wear | It was uncomfortable to wear, so I did not wear it long enough to see gains, but people I know have vouched for its effectiveness. | $249.99 for the Budget Version, $299.99 for the Original Version, $429.99 for the Silver Version, or $499.99 for the Gold Version | Read Review Here Visit Site |









